empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#889711486 buy 1.00 GBPJPY 25 June 2018 15:55 147.26 0.00 0.00 25 June 2018 15:55 145.42 -167.79
#889711485 buy 1.00 GBPJPY 25 June 2018 15:55 147.27 0.00 0.00 25 June 2018 15:55 145.42 -168.70
#889711483 buy 1.00 GBPJPY 25 June 2018 15:55 147.28 0.00 0.00 25 June 2018 15:55 145.42 -169.61
#889711481 buy 1.00 GBPJPY 25 June 2018 15:55 147.27 0.00 0.00 25 June 2018 15:55 145.42 -168.70
#889711480 buy 1.00 GBPJPY 25 June 2018 15:55 147.27 0.00 0.00 25 June 2018 15:55 145.42 -168.70
#889586646 sell 1.00 GBPJPY 23 May 2018 11:14 148.85 0.00 0.00 23 May 2018 11:14 147.26 144.55
#889586647 sell 1.00 GBPJPY 23 May 2018 11:14 148.84 0.00 0.00 23 May 2018 11:14 147.26 143.65
#889586648 sell 1.00 GBPJPY 23 May 2018 11:14 148.84 0.00 0.00 23 May 2018 11:14 147.26 143.65
#889586650 sell 1.00 GBPJPY 23 May 2018 11:14 148.84 0.00 0.00 23 May 2018 11:14 147.27 142.73
#889586651 sell 1.00 GBPJPY 23 May 2018 11:14 148.84 0.00 0.00 23 May 2018 11:14 147.26 143.64
#889584016 buy 1.00 GBPJPY 17 May 2018 00:00 148.74 0.00 0.00 17 May 2018 00:00 148.86 10.87
#889584017 buy 1.00 GBPJPY 17 May 2018 00:00 148.74 0.00 0.00 17 May 2018 00:00 148.86 10.86
#889584018 buy 1.00 GBPJPY 17 May 2018 00:00 148.73 0.00 0.00 17 May 2018 00:00 148.86 11.78
#889584019 buy 1.00 GBPJPY 17 May 2018 00:00 148.73 0.00 0.00 17 May 2018 00:00 148.86 11.78
#889584020 buy 1.00 GBPJPY 17 May 2018 00:00 148.73 0.00 0.00 17 May 2018 00:00 148.86 11.78
#889504757 sell 1.00 GBPJPY 16 May 2018 20:08 148.80 0.00 0.00 16 May 2018 20:08 148.69 9.99
#889504760 sell 1.00 GBPJPY 16 May 2018 20:08 148.80 0.00 0.00 16 May 2018 20:08 148.69 9.99
#889504758 sell 1.00 GBPJPY 16 May 2018 20:08 148.80 0.00 0.00 16 May 2018 20:08 148.70 9.08
#889504764 sell 1.00 GBPJPY 16 May 2018 20:08 148.80 0.00 0.00 16 May 2018 20:08 148.70 9.08
#889504769 sell 1.00 GBPJPY 16 May 2018 20:08 148.80 0.00 0.00 16 May 2018 20:08 148.70 9.08
#889454574 buy 1.00 GBPJPY 11 May 2018 14:21 147.76 0.00 0.00 11 May 2018 14:21 148.26 45.75
#889454576 buy 1.00 GBPJPY 11 May 2018 14:20 147.75 0.00 0.00 11 May 2018 14:20 148.26 46.66
#889454579 buy 1.00 GBPJPY 11 May 2018 14:20 147.76 0.00 0.00 11 May 2018 14:20 148.26 45.75
#889454581 buy 1.00 GBPJPY 11 May 2018 14:20 147.77 0.00 0.00 11 May 2018 14:20 148.26 44.83
#889454584 buy 1.00 GBPJPY 11 May 2018 14:20 147.77 0.00 0.00 11 May 2018 14:20 148.26 44.83
#889452013 sell 1.00 GBPJPY 11 May 2018 10:04 148.03 0.00 0.00 11 May 2018 10:04 147.78 22.85
#889452014 sell 1.00 GBPJPY 11 May 2018 10:04 148.03 0.00 0.00 11 May 2018 10:04 147.80 21.02
#889452016 sell 1.00 GBPJPY 11 May 2018 10:03 148.03 0.00 0.00 11 May 2018 10:03 147.80 21.02
#889452017 sell 1.00 GBPJPY 11 May 2018 10:03 148.03 0.00 0.00 11 May 2018 10:03 147.80 21.02
#889452020 sell 1.00 GBPJPY 11 May 2018 10:03 148.04 0.00 0.00 11 May 2018 10:03 147.80 21.93
#889449375 buy 1.00 GBPJPY 11 May 2018 07:51 147.92 0.00 0.00 11 May 2018 07:51 148.03 10.05
#889449376 buy 1.00 GBPJPY 11 May 2018 07:51 147.95 0.00 0.00 11 May 2018 07:51 148.03 7.31
#889449377 buy 1.00 GBPJPY 11 May 2018 07:51 147.95 0.00 0.00 11 May 2018 07:51 148.03 7.31
#889449378 buy 1.00 GBPJPY 11 May 2018 07:51 147.97 0.00 0.00 11 May 2018 07:51 148.03 5.48
#889449374 buy 1.00 GBPJPY 11 May 2018 07:50 147.92 0.00 0.00 11 May 2018 07:50 148.03 10.05
#889413496 sell 1.00 GBPJPY 11 May 2018 04:09 148.81 0.00 0.00 11 May 2018 04:09 147.92 81.42
#889413497 sell 1.00 GBPJPY 11 May 2018 04:09 148.82 0.00 0.00 11 May 2018 04:09 147.92 82.33
#889413498 sell 1.00 GBPJPY 11 May 2018 04:09 148.82 0.00 0.00 11 May 2018 04:09 147.92 82.33
#889413499 sell 1.00 GBPJPY 11 May 2018 04:09 148.82 0.00 0.00 11 May 2018 04:09 147.92 82.33
#889413500 sell 1.00 GBPJPY 11 May 2018 04:09 148.82 0.00 0.00 11 May 2018 04:09 147.91 83.25
Show more lines
766.53 USD
Can't speak right now?
Ask your question in the chat.
Widget callback