empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#889663215 buy 1.00 GBPJPY 25 June 2018 15:51 149.20 0.00 0.00 25 June 2018 15:51 145.42 -344.67
#889608214 buy 1.00 GBPJPY 25 June 2018 15:51 149.75 0.00 0.00 25 June 2018 15:51 145.42 -394.82
#889608217 buy 1.00 GBPJPY 25 June 2018 15:51 149.75 0.00 0.00 25 June 2018 15:51 145.42 -394.82
#889608219 buy 1.00 GBPJPY 25 June 2018 15:51 149.74 0.00 0.00 25 June 2018 15:51 145.42 -393.91
#889667965 sell 1.00 USDCHF 22 May 2018 17:04 0.9986 0.00 0.00 22 May 2018 17:04 0.9949 37.19
#889611755 sell 1.00 USDCAD 22 May 2018 17:04 1.2800 0.00 0.00 22 May 2018 17:04 1.2761 30.56
#889611759 sell 1.00 USDCAD 22 May 2018 17:04 1.2800 0.00 0.00 22 May 2018 17:04 1.2760 31.35
#889634563 sell 1.00 USDCAD 22 May 2018 17:04 1.2868 0.00 0.00 22 May 2018 17:04 1.2758 86.22
#889634564 sell 1.00 USDCAD 22 May 2018 17:03 1.2868 0.00 0.00 22 May 2018 17:03 1.2758 86.22
#889634643 sell 1.00 USDCAD 22 May 2018 17:03 1.2858 0.00 0.00 22 May 2018 17:03 1.2757 79.17
#889634590 buy 1.00 CADCHF 21 May 2018 15:51 0.7771 0.00 0.00 21 May 2018 15:51 0.7760 -11.01
#889604887 sell 1.00 AUDUSD 18 May 2018 15:40 0.7512 0.00 0.00 18 May 2018 15:40 0.7507 5.00
#889604853 sell 0.20 CADCHF 18 May 2018 15:39 0.7831 0.00 0.00 18 May 2018 15:39 0.7771 12.00
#889565886 buy 1.00 USDCAD 18 May 2018 15:39 1.2858 0.00 0.00 18 May 2018 15:39 1.2867 6.99
#889611761 sell 1.00 USDCHF 18 May 2018 15:39 1.0007 0.00 0.00 18 May 2018 15:39 0.9997 10.00
#889604476 sell 1.00 GBPUSD 18 May 2018 15:39 1.3506 0.00 0.00 18 May 2018 15:39 1.3488 18.00
#889565882 buy 1.00 USDCHF 17 May 2018 19:38 1.0016 0.00 0.00 17 May 2018 19:38 1.0007 -8.99
#889604859 buy 1.00 USDCAD 17 May 2018 19:27 1.2798 0.00 0.00 17 May 2018 19:27 1.2803 3.91
#889565873 buy 1.00 USDJPY 17 May 2018 17:39 110.15 0.00 0.00 17 May 2018 17:39 110.79 57.77
#889582029 buy 1.00 USDJPY 17 May 2018 17:39 110.31 0.00 0.00 17 May 2018 17:39 110.78 42.43
#889523569 sell 1.00 GBPUSD 17 May 2018 17:39 1.3544 0.00 0.00 17 May 2018 17:39 1.3515 29.00
#889523573 sell 1.00 GBPUSD 17 May 2018 17:39 1.3543 0.00 0.00 17 May 2018 17:39 1.3516 27.00
#889553993 buy 0.51 NZDUSD 17 May 2018 15:44 0.6873 0.00 0.00 17 May 2018 15:44 0.6882 4.59
#889582039 sell 1.00 USDCAD 17 May 2018 15:44 1.2818 0.00 0.00 17 May 2018 15:44 1.2787 24.24
#889565743 buy 0.61 AUDUSD 17 May 2018 15:44 0.7493 0.00 0.00 17 May 2018 15:44 0.7517 14.64
#889512376 sell 1.00 USDJPY 16 May 2018 13:54 109.45 0.00 0.00 16 May 2018 13:54 110.15 -63.55
#889523598 sell 1.00 CADCHF 16 May 2018 13:49 0.7806 0.00 0.00 16 May 2018 13:49 0.7793 12.98
#889498161 buy 0.51 NZDUSD 16 May 2018 08:42 0.6952 0.00 0.00 16 May 2018 08:42 0.6869 -42.33
#889498582 sell 0.91 EURCHF 15 May 2018 09:26 1.1973 0.00 0.00 15 May 2018 09:26 1.1935 34.55
#889505252 sell 1.00 GBPUSD 15 May 2018 09:26 1.3594 0.00 0.00 15 May 2018 09:26 1.3551 43.00
Show more lines
-957.29 USD
Can't speak right now?
Ask your question in the chat.
Widget callback