empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#899368091 sell 1.00 GBPJPY 20 August 2019 14:35 128.43 0.00 0.00 24 August 2019 00:00 129.34 -86.26
#899368090 sell 1.00 GBPJPY 20 August 2019 14:35 128.43 0.00 0.00 24 August 2019 00:00 129.34 -86.26
#899368088 sell 1.00 GBPJPY 20 August 2019 14:35 128.43 0.00 0.00 24 August 2019 00:00 129.34 -86.26
#899368085 sell 1.00 GBPJPY 20 August 2019 14:35 128.42 0.00 0.00 24 August 2019 00:00 129.34 -87.21
#899368083 sell 1.00 GBPJPY 20 August 2019 14:35 128.42 0.00 0.00 24 August 2019 00:00 129.34 -87.21
#899365705 sell 1.00 GBPJPY 20 August 2019 12:28 128.52 0.00 0.00 20 August 2019 13:58 128.40 11.28
#899365704 sell 1.00 GBPJPY 20 August 2019 12:28 128.52 0.00 0.00 20 August 2019 13:58 128.40 11.28
#899365702 sell 1.00 GBPJPY 20 August 2019 12:28 128.52 0.00 0.00 20 August 2019 13:58 128.40 11.28
#899365701 sell 1.00 GBPJPY 20 August 2019 12:28 128.52 0.00 0.00 20 August 2019 13:58 128.40 11.28
#899365700 sell 1.00 GBPJPY 20 August 2019 12:28 128.52 0.00 0.00 20 August 2019 13:58 128.40 11.28
#899356219 sell 1.00 GBPJPY 20 August 2019 01:52 129.30 0.00 0.00 20 August 2019 09:52 129.00 28.16
#899356218 sell 1.00 GBPJPY 20 August 2019 01:52 129.30 0.00 0.00 20 August 2019 09:52 129.00 28.16
#899356217 sell 1.00 GBPJPY 20 August 2019 01:52 129.30 0.00 0.00 20 August 2019 09:52 129.00 28.16
#899356215 sell 1.00 GBPJPY 20 August 2019 01:52 129.30 0.00 0.00 20 August 2019 09:52 129.00 28.16
#899356214 sell 1.00 GBPJPY 20 August 2019 01:52 129.30 0.00 0.00 20 August 2019 09:52 129.00 28.16
#899344821 buy 1.00 GBPJPY 19 August 2019 11:33 129.27 0.00 0.00 19 August 2019 23:55 129.28 0.93
#899344820 buy 1.00 GBPJPY 19 August 2019 11:33 129.27 0.00 0.00 19 August 2019 23:55 129.28 0.93
#899344819 buy 1.00 GBPJPY 19 August 2019 11:33 129.27 0.00 0.00 19 August 2019 23:55 129.28 0.93
#899344817 buy 1.00 GBPJPY 19 August 2019 11:33 129.28 0.00 0.00 19 August 2019 23:55 129.28 0.00
#899344815 buy 1.00 GBPJPY 19 August 2019 11:33 129.28 0.00 0.00 19 August 2019 23:55 129.28 0.00
#899344468 sell 1.00 GBPJPY 19 August 2019 11:22 129.36 0.00 0.00 19 August 2019 11:30 129.32 3.76
#899344464 sell 1.00 GBPJPY 19 August 2019 11:22 129.36 0.00 0.00 19 August 2019 11:30 129.32 3.76
#899344463 sell 1.00 GBPJPY 19 August 2019 11:22 129.36 0.00 0.00 19 August 2019 11:30 129.31 4.69
#899344441 sell 1.00 GBPJPY 19 August 2019 11:22 129.35 0.00 0.00 19 August 2019 11:30 129.32 2.82
#899344440 sell 1.00 GBPJPY 19 August 2019 11:22 129.35 0.00 0.00 19 August 2019 11:30 129.31 3.75
#899342121 buy 1.00 GBPJPY 19 August 2019 10:15 129.08 0.00 0.00 19 August 2019 11:21 129.31 21.56
#899342119 buy 1.00 GBPJPY 19 August 2019 10:15 129.08 0.00 0.00 19 August 2019 11:21 129.31 21.57
#899342114 buy 1.00 GBPJPY 19 August 2019 10:15 129.08 0.00 0.00 19 August 2019 11:22 129.34 24.37
#899342111 buy 1.00 GBPJPY 19 August 2019 10:15 129.08 0.00 0.00 19 August 2019 11:21 129.34 24.37
#899342110 buy 1.00 GBPJPY 19 August 2019 10:15 129.08 0.00 0.00 19 August 2019 11:21 129.33 23.44
#899340492 sell 1.00 GBPJPY 19 August 2019 09:19 129.42 0.00 0.00 19 August 2019 10:14 129.06 33.83
#899340491 sell 1.00 GBPJPY 19 August 2019 09:19 129.42 0.00 0.00 19 August 2019 10:14 129.06 33.83
#899340490 sell 1.00 GBPJPY 19 August 2019 09:19 129.42 0.00 0.00 19 August 2019 10:14 129.06 33.83
#899340488 sell 1.00 GBPJPY 19 August 2019 09:19 129.42 0.00 0.00 19 August 2019 10:14 129.06 33.83
#899340487 sell 1.00 GBPJPY 19 August 2019 09:19 129.42 0.00 0.00 19 August 2019 10:14 129.07 32.89
Show more lines
69.09 USD
Can't speak right now?
Ask your question in the chat.
Widget callback