empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905795412 buy 1.00 EURAUD 26 May 2020 03:45 1.6650 0.00 0.00 27 May 2020 16:34 1.6660 6.60
#905795411 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795409 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795408 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795405 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795401 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795400 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795397 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795398 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905795399 buy 1.00 EURAUD 26 May 2020 03:45 1.6649 0.00 0.00 27 May 2020 16:10 1.6659 6.61
#905791259 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791258 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791257 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791256 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791255 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791254 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791253 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791252 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791251 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905791250 buy 1.00 EURUSD 25 May 2020 21:01 1.0901 0.00 0.00 26 May 2020 03:44 1.0911 10.00
#905753611 buy 1.00 EURAUD 25 May 2020 00:20 1.6702 0.00 0.00 25 May 2020 04:33 1.6711 5.87
#905753612 buy 1.00 EURAUD 25 May 2020 00:20 1.6702 0.00 0.00 25 May 2020 04:33 1.6711 5.87
#905753614 buy 1.00 EURAUD 25 May 2020 00:20 1.6702 0.00 0.00 25 May 2020 04:33 1.6711 5.87
#905753609 buy 1.00 EURAUD 25 May 2020 00:20 1.6702 0.00 0.00 25 May 2020 04:33 1.6711 5.87
#905753606 buy 1.00 EURAUD 25 May 2020 00:20 1.6701 0.00 0.00 25 May 2020 04:33 1.6711 6.53
#905753605 buy 1.00 EURAUD 25 May 2020 00:20 1.6701 0.00 0.00 25 May 2020 04:33 1.6711 6.53
#905753603 buy 1.00 EURAUD 25 May 2020 00:20 1.6701 0.00 0.00 25 May 2020 04:33 1.6711 6.53
#905753602 buy 1.00 EURAUD 25 May 2020 00:20 1.6701 0.00 0.00 25 May 2020 04:33 1.6711 6.53
#905753601 buy 1.00 EURAUD 25 May 2020 00:20 1.6701 0.00 0.00 25 May 2020 04:33 1.6711 6.53
#905753600 buy 1.00 EURAUD 25 May 2020 00:20 1.6701 0.00 0.00 25 May 2020 04:33 1.6711 6.53
Show more lines
228.75 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback